Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Laura | 3 | 4Garret | |||
5 | 6 | 7Buddy | 8 | 9Gretchen | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Buddy | 17 | 18Barb |
19 | 20 | 21Gretchen | 22 | 23Kim | 24 | 25 |
26 | 27 | 28Buddy | 29 | |||
Feb 20, 2010
Bryan
500 Warm Up
5 × 100’s Skull/Swim/Kick/Swim by 25
8 × 50’s Easy/Build by 50
400 IM (75 Drill, 25 Swim)
1 × 100 Free Fast on 1:25
2 × 50’s Fly (Easy/Build by 50)
300 IM (50 Drill, 25 Swim)
2 × 100’s Free Fast on 1:25
2 × 50’s Back (Easy/Build by 50)
200 IM (25 Drill, 25 Swim)
3 × 100’s Free Fast on 1:25
2 × 50’s Breast (Easy/Build by 50)
100 Easy
3 × 100’s Kick on 1:35
2 × 50’s Kick (Easy/Fast by 50)
2 × 100’s Free or IM on 1:50
2 × 50’s Stroke (Easy/Fast by 50)
100 Easy
TOTAL = 4,000
Comment
Commenting is closed for this article.