Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Laura | 3 | 4Garret | |||
5 | 6 | 7Buddy | 8 | 9Gretchen | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Buddy | 17 | 18Barb |
19 | 20 | 21Gretchen | 22 | 23Kim | 24 | 25 |
26 | 27 | 28Buddy | 29 | |||
Mar 23, 2010
Max
200 free, 100 kick, 100 drill, 200 free
200 3:20
100 1:30
4 × 50 :50
10 × 100 free
2 × 1:40
2 × 1:25
2 × 1:35
2 × 1:20
2 × 1:30 – strong…
1000 Free – hold steady pace. finish strong.
100 kick
100 swim
x 4
IM order
Commenting is closed for this article.