Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Garret | 3 | 4 | |||
5 | 6 | 7Kim | 8 | 9Leigh Ann | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Garret | 17 | 18Yvette |
19 | 20 | 21Kim | 22 | 23Max | 24 | 25 |
26 | 27 | 28Grant | 29 | 30 | ||
Max
Mar 23, 2010
200 free, 100 kick, 100 drill, 200 free
200 3:20
100 1:30
4 × 50 :50
10 × 100 free
2 × 1:40
2 × 1:25
2 × 1:35
2 × 1:20
2 × 1:30 – strong…
1000 Free – hold steady pace. finish strong.
100 kick
100 swim
x 4
IM order
Commenting is closed for this article.
