Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Garret | 3 | 4 | |||
5 | 6 | 7Kim | 8 | 9Leigh Ann | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Garret | 17 | 18Yvette |
19 | 20 | 21Kim | 22 | 23Max | 24 | 25 |
26 | 27 | 28Grant | 29 | 30 | ||
Grant
Mar 18, 2010
Warm Up:
3 × 300 – #1 FR, #2 Choice, #3 FR
4 × 150 Free Descend w/:20 rest between
Main Set:
600 Freestyle on 1:30/1:35/1:40/1:45 or 1:50 base
4 × 150 Freestyle w/ :15 rest
400 Freestyle on 1:25/1:30/1:35/1:40 or 1:45 base
4 × 100 Freestyle w/ :15 rest
200 Freestyle on 1:20/1:25/1:30/1:35 or 1:40 base
4 × 50 Freestyle w/ :15 rest
100 EZ
Kick Set:
Your choice of 50s kick
Warm Down
Commenting is closed for this article.
