Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Garret | 3 | 4 | |||
5 | 6 | 7Kim | 8 | 9Leigh Ann | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Garret | 17 | 18Yvette |
19 | 20 | 21Kim | 22 | 23Max | 24 | 25 |
26 | 27 | 28Grant | 29 | 30 | ||
Kim
Mar 20, 2010
300 Swim
10 × 50 2 each stroke, last 2 free
3 × 300 free
6×50 2 fly, 2 back, 2 breast
4 × 150 free
6×50 2 fly, 2 back, 2 breast
3×300 free
6×50 2 fly, 2 back, 2 breast
Commenting is closed for this article.
