Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Garret | 3 | 4 | |||
5 | 6 | 7Kim | 8 | 9Leigh Ann | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Garret | 17 | 18Yvette |
19 | 20 | 21Kim | 22 | 23Max | 24 | 25 |
26 | 27 | 28Grant | 29 | 30 | ||
Kim
Mar 04, 2010
500 warm up
5 × 100’s- 50 kick, 50 swim
1 × 400 free
3 × 200 free
4 × 150 free
4 × 100 free
6 × 50 free
100 easy
3 × 50’s kick
3 × 50’s drill
3 × 50’s kick
3 × 50’s drill
100 warm down
4100 m total
Commenting is closed for this article.
