Coaching Calendar
| < | > | |||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Laura | 3 | 4Garret | |||
5 | 6 | 7Buddy | 8 | 9Gretchen | 10 | 11Bryan |
12 | 13 | 14Max | 15 | 16Buddy | 17 | 18Barb |
19 | 20 | 21Gretchen | 22 | 23Kim | 24 | 25 |
26 | 27 | 28Buddy | 29 | |||
Sep 23, 2010
Max
500 Warm up
5 × 100 Kick Drill
10 × 50
3 × 100 FR
300 FR
3× 100 FR
300 FR
3 × 100 fr
Decrease interval on each set of 3 100s
4 × 50 Easy
200 Hard
4× 50 easy
100 hard
warm down
Commenting is closed for this article.